skid loader YF1000
Product Introduction
The YF1000 skid loader is suitable for infrastructure construction, industrial applications, dock loading and unloading, urban streets, residential areas, barns, livestock sheds, airport runways, and other applications. It can also serve as an auxiliary device for large-scale construction machinery.
Skid steer loaders come in two types of travel: wheeled and tracked.
The most significant feature of a skid steer loader is its compact overall dimensions and ability to turn on the spot, allowing for quick and easy replacement or attachment of various work attachments on the jobsite.
The skid steer loader's short wheelbase makes it particularly agile in confined spaces. Within these confined spaces, the skid steer can not only perform its original loading functions but also utilize attachments to perform a variety of other construction operations, maximizing construction speed. Furthermore, thanks to its comprehensive design, its own lighting system provides comprehensive illumination of the entire project area.
Product Parameters
| performance | Vehicle equipment weight | kg | 1317 | ||
| Vehicle dimensions | mm | 2691*960*1548 | |||
| Maximum load | kg | 650 | |||
| Safe load | kg | 500 | |||
| Bucket capacity | m³ | 0.19 | |||
| Operating speed | km/h | 0~4.5 | |||
| Rated pressure | mpa | 19.5 | |||
| Wheelbase | A | mm | 1026 | ||
| Minimum vehicle length (pedals retracted, bucket removed) | B | mm | 1981 | ||
| Maximum vehicle length | C | mm | 2691 | ||
| Ground clearance | D | mm | 200 | ||
| Departure angle | E | ° | 29 | ||
| Vehicle height | F | mm | 1548 | ||
| Height from bucket pin to ground | G | mm | 169 | ||
| Bucket lift angle | H | mm | 27 | ||
| Dumping height | L | mm | 1522 | ||
| Maximum height from bucket pin to ground | M | mm | 2140 | ||
| Maximum height from bucket to ground | N | mm | 2794 | ||
| Bucket tilt angle | Q | ° | 86 | ||
| Dumping distance | O | mm | 498 | ||
| Bucket dumping angle | P | ° | 52 | ||
| Track width | R | mm | 230 | ||
| Bucket width | S | mm | 1235 | ||
| Frame width | T | mm | 900 | ||
| Vehicle width | W | mm | 960 | ||
| Turning radius | X | mm | 1556 | ||
| capacity | Brand | Yanma | Kubota engine | ||
| Model | 3TNV80F-SDWB | D1105-E4B-CSL-1 | |||
| Type | Diesel, three-cylinder, water-cooled | Diesel, three-cylinder, water-cooled | |||
| Output | 17.8kw/3000rpm | 18.5kw/3000rpm | |||
| Maximum Torque | N•M | 60~64 | 71.5 | ||
| Displacement | CC | 1267 | 1226 | ||
| Fuel Consumption | g/kw·h | 282 | 257 | ||
| 容量 | Fuel tank | L | 40 | 40 | |
| Oil tank | L | 3.4 | 5.1 | ||
| Hydraulic tank | L | 30 | 30 | ||
| hydraulic system | Travel pump pressure | mpa | 20 | 20 | |
| Working pump pressure | mpa | 19.5 | 19.5 | ||
| Working pump flow | L/min | 48 | 48 | ||
Product Details










Hot Tags: skid loader yf1000, China skid loader yf1000 manufacturers, factory, Mini Skid, Skid Steer Loader, Mini Skid Loader, Skidsteers, Steel Loader, Compact Skid Steer











